Hole cutting tool
Modular knife (K interface)
●Boring Range:Φ20~Φ153
● double-edged adjustable, can achieve double-edged, single-edged and staggered teeth boring
● rectangular groove structure can transfer large torque
● Cutter seat locking using butterfly spring pad pre-tight, easy to adjust
● suitable for stable working conditions processing
Steel
Stainless steel
Cast iron
Non-ferrous metal
Super Heat resistant alloy
Hardened steel
Designation | Dc | D2 | X1 | X2 | Z | Fig | Kg | Cartridge |
BR D020-027.E25.Z2.68.C | 20-24 | 25 | 68 | 55 | 2 | A | 0.14 | S..D020-024.. |
23-27 | 25 | 68 | 55 | 2 | A | 0.14 | S..D023-027.. | |
BR D020-027.E25.Z2.88.C | 20-24 | 25 | 88 | 75 | 2 | A | 0.15 | S..D020-024.. |
23-27 | 25 | 88 | 75 | 2 | A | 0.15 | S..D023-027.. | |
BR D026-035.E25.Z2.68.C | 26-35 | 25 | 68 | - | 2 | B | 0.2 | S..D026-035.. |
BR D033-041.E32.Z2.68.C | 33-41 | 32 | 68 | - | 2 | B | 0.35 | S..D033-041.. |
BR D041-055.E40.Z2.65.C | 41-55 | 40 | 65 | - | 2 | B | 0.54 | S..D041-055.. |
BR D055-070.E50.Z2.75.C | 55-70 | 50 | 75 | - | 2 | B | 0.98 | S..D055-070.. |
BR D070-090.E63.Z2.75.C | 70-90 | 63 | 75 | - | 2 | B | 1.65 | S..D070-090.. |
BR D090-110.E63.Z2.75.C | 90-110 | 63 | 75 | - | 2 | C | 1.9 | S..D090-110.. |
BR D090-110.E80.Z2.75.C | 90-110 | 80 | 75 | - | 2 | B | 2.68 | S..D090-110.. |
BR D110-153.E63.Z2.75.C | 110-133 | 63 | 75 | - | 2 | C | 2.2 | S..D110-133.. |
130-153 | 63 | 75 | - | 2 | C | 2.2 | S..D130-153.. | |
BR D110-153.E80.Z2.75.C | 110-133 | 80 | 75 | - | 2 | C | 2.94 | S..D110-133.. |
130-153 | 80 | 75 | - | 2 | C | 2.94 | S..D130-153.. |
● The cartridge should be ordered separately, please click here.
● The adaptor should be ordered separately, please click here.
● Recommended cutting data please click here.
● Scale mark basis.
The scale value for CC06/CC09/TC11/SO06 with R0.4. The scale value for SO09 with R0.6.
The scale value for CC12/SC09/SC12/SO12 with R0.8. The scale value for SO16 with R1.2.
Designation | Dc | D1 | D2 | L1 | L2 | Z | Fig | Kg | Cartridge |
BR D020-027.E25.Z2.68.C | 30-35 | 19 | 25 | 52 | 14 | 1 | A | 0.15 | S90C D19.3035.CC06 |
BR D020-027.E25.Z2.88.C | 30-35 | 19 | 25 | 72 | 14 | 1 | A | 0.15 | S90C D19.3035.CC06 |
BR D026-035.E25.Z2.68.C | 33-41 | 25 | 25 | 65 | - | 1 | B | 0.22 | S90C D25.3341.CC06 |
40-48 | 25 | 25 | 65 | - | 1 | B | 0.21 | S90C D25.4048.CC06 | |
BR D033-041.E32.Z2.68.C | 42-52 | 32 | 32 | 65 | - | 1 | B | 0.38 | S90C D32.4252.CC06 |
51-61 | 32 | 32 | 65 | - | 1 | B | 0.37 | S90C D32.5161.CC06 | |
BR D041-055.E40.Z2.65.C | 53-65 | 40 | 40 | 62 | - | 1 | B | 0.61 | S90C D40.5365.CC09 |
64-76 | 40 | 40 | 62 | - | 1 | B | 0.6 | S90C D40.6476.CC09 | |
BR D055-070.E50.Z2.75.C | 53-69 | 50 | 50 | 72 | - | 1 | B | 1.04 | S90C D50.5369.CC09 |
68-84 | 50 | 50 | 72 | - | 1 | B | 1.06 | S90C D50.6884.CC09 | |
83-99 | 50 | 50 | 72 | - | 1 | B | 1.08 | S90C D50.8399.CC09 | |
BR D070-090.E63.Z2.75.C | 68-89 | 63 | 63 | 70 | - | 1 | B | 1.81 | S90C D63.6889.CC09 |
88-109 | 63 | 63 | 70 | - | 1 | B | 1.77 | S90C D63.88109.CC09 | |
BR D090-110.E63.Z2.75.C | 88-110 | 80 | 63 | 70 | 26 | 1 | C | 2.21 | S90C D80.88110.CC12 |
108-130 | 80 | 63 | 70 | 26 | 1 | C | 1.72 | S90C D80.108130.CC12 | |
BR D090-110.E80.Z2.75.C | 88-110 | 80 | 80 | 70 | - | 1 | B | 2.99 | S90C D80.88110.CC12 |
108-130 | 80 | 80 | 70 | - | 1 | B | 2.92 | S90C D80.108130.CC12 | |
BR D110-153.E63.Z2.75.C | 108-132 | 100 | 63 | 70 | 26 | 1 | C | 2.55 | S90C D100.108132.CC12 |
128-152 | 100 | 63 | 70 | 26 | 1 | C | 2.48 | S90C D100.128152.CC12 | |
BR D110-153.E80.Z2.75.C | 108-132 | 100 | 80 | 70 | 23 | 1 | C | 3.31 | S90C D100.108132.CC12 |
128-152 | 100 | 80 | 70 | 23 | 1 | C | 3.24 | S90C D100.128152.CC12 |
● The cartridge should be ordered separately, please click here.
● The adaptor should be ordered separately, please click here.
● Recommended cutting data, please click here.
● Through hole of back boring Dmin= (Dc+D1)/2 + 1.
● Scale mark basis.
The scale value for CC06/CC09/TC11/SO06 with R0.4. The scale value for SO09 with R0.6.
The scale value for CC12/SC09/SC12/SO12 with R0.8. The scale value for SO16 with R1.2.
Tool information | Existing cutting tool 1 | Existing cutting tool 2 | Test Tool 2 |
Brand | BIG | BIG | SOMGDE |
Cutter body (cutter head, arbor, Shank) model | SLN200-270(Rough Boring Tool) | SLN200-270(Precision Boring Tool) | SNL 210-290.C |
(Coarse and Fine Boring Tool) | |||
Diameter(mm) | 240 | 240 | 240 |
Number of teeth | 2 | 1 | 1 |
Blade and cutting tool type | CCMT 120408 | TCGT110204L AC520U(BIG) | TCGT110204L AC520U(BIG) |
Number of blade/blade | 2 | 3 | 3 |
Speed(rpm) | 210 | 200 | 300 |
Linear Velocity VC(M/min) | 158 | 150 | 225 |
Feed rate per tooth(mm/z) | 0.107 | 0.18 | 0.132 |
Per feed transfer(mm/rev) | 0.214 | 0.18 | 0.132 |
Table/spindle feed(mm/min) | 45 | 36 | 40 |
Cutting Depth ap(mm) | 4 | 4 | 4 |
Processing Surface roughnessRa | Ra4.0 | Ra3.0 | |
Processing length L(mm) | 280 | 280 | 280 |
Single piece processing time(S) | 373 | 467 | 420 |
Number of work pieces processed | 1 | 1 |
August 21 test, provided by the customer blade, test knife body size stability, coarse and fine one-way vibration-free knife phenomenon, up and down hole size changes in. 005, save half precision time 6.2 min, test results approved by customers
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100