Hole cutting tool
Modular knife (K interface)
The lathe tool is a cutting tool used for turning operations on a lathe. Its features and structure are as follows:
Materials: The lathe tool bits are typically made of high-speed steel, tungsten carbide, and other materials to ensure cutting performance and wear.
Tool tip design: The tool tip design of the lathe tool can be selected according to different workpiece materials and machining requirements, such as different angles and tool tip radii.
Blade Design: The blade design includes options such as single-edge, double-edge, and multi-edge, which can meet different turning needs.
Fixed method: The lathe tool insert is usually mounted on the lathe tool holder with a stable fixing method to ensure the accuracy and stability of tool during the turning process.
Cutting form: The lathe tool insert is suitable for different turning operations such as rough turning, finish turning, and boring.
Scope of application:
Metal Processing: Turning inserts are widely used in the field of metal processing, including turning operations on metal materials such as steel, aluminum alloy.
Mechanical Manufacturing: In the mechanical manufacturing industry, turning inserts are used for operations such as profiling and hole machining of various mechanical parts.
Automobile manufacturing: Turning tools are commonly found in the automobile manufacturing industry, used for turning operations in the machining of automobile parts such as engine crankfts, gears, and hubs.
Mould manufacturing: Turning inserts are also widely used in the mould manufacturing industry for machining plastic moulds, die-casting moulds, and other components.
Type TP
Designation | Size | Material | Cutting parameter | ||||||||||
l | di | S | r | P | M | K | N | S | H | VC(m/min) | ap(mm) | f(mm/rev) | |
TPGX 090202-F6G 1310 | 9.6 | 5.56 | 2.38 | 0.2 | ● | 120-300 | 1.00-2.00 | 0.05-0.12 | |||||
TPGX 090202-F5S 2125 | 9.6 | 5.56 | 2.38 | 0.2 | ● | ● | ● | 90-300 | 1.00-2.00 | 0.05-0.12 | |||
TPGX 090202-F7P 1225 | 9.6 | 5.56 | 2.38 | 0.2 | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||||
TPGX 090202-F5K 1115 | 9.6 | 5.56 | 2.38 | 0.2 | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||||
TPGX 090204-F6G 1310 | 9.6 | 5.56 | 2.38 | 0.4 | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||||
TPGX 090204-F5K 1115 | 9.6 | 5.56 | 2.38 | 0.4 | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||||
TPGX 090204-F5S 2125 | 9.6 | 5.56 | 2.38 | 0.4 | ● | ● | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||
TPGX 090204-F1N 1010 | 9.6 | 5.56 | 2.38 | 0.4 | ● | 300-1000 | 1.00-3.00 | 0.08-0.15 | |||||
TPGX 090204-F7P 1225 | 9.6 | 5.56 | 2.38 | 0.4 | ● | 120-300 | 1.00-2.50 | 0.08-0.15 | |||||
TPGX 110302-F6G 1310 | 11 | 6.35 | 3.18 | 0.2 | ● | 120-300 | 1.00-2.00 | 0.05-0.12 | |||||
TPGX 110302-F5S 2125 | 11 | 6.35 | 3.18 | 0.2 | ● | ● | ● | 120-300 | 1.00-2.00 | 0.05-0.12 | |||
TPGX 110302-F7P 1225 | 11 | 6.35 | 3.18 | 0.2 | ● | 120-300 | 1.00-2.00 | 0.05-0.12 | |||||
TPGX 110302-F5K 1115 | 11 | 6.35 | 3.18 | 0.2 | ● | 120-300 | 1.00-2.00 | 0.05-0.12 | |||||
TPGX 110304-F6G 1310 | 11 | 6.35 | 3.18 | 0.4 | ● | 120-300 | 1.00-3.00 | 0.08-0.15 | |||||
TPGX 110304-F5K 1115 | 11 | 6.35 | 3.18 | 0.4 | ● | 120-300 | 1.00-2.00 | 0.08-0.15 | |||||
TPGX 110304-F5S 2125 | 11 | 6.35 | 3.18 | 0.4 | ● | ● | ● | 120-300 | 1.00-3.00 | 0.08-0.15 | |||
TPGX 110304-F1N 1010 | 11 | 6.35 | 3.18 | 0.4 | ● | 300-1000 | 1.00-3.00 | 0.08-0.15 | |||||
TPGX 110304-F7P 1225 | 11 | 6.35 | 3.18 | 0.4 | 120-300 | 1.00-3.00 | 0.08-0.15 | ||||||
TPGX 090204-C1 CD05 ① | 9.6 | 5.56 | 2.38 | 0.4 | ● | 600-2000 | 1.00-2.50 | 0.05-0.25 | |||||
TPGX 110304-C1 CD05 ① | 11 | 6.35 | 3.18 | 0.4 | ● | 600-2500 | 1.00-3.00 | 0.05-0.30 | |||||
TPGX 090204-C1 CB05 ② | 9.6 | 5.56 | 2.38 | 0.4 | ● | 150-400 | 1.00-2.50 | 0.05-0.25 | |||||
TPGX 110304-C1 CB05 ② | 11 | 6.35 | 3.18 | 0.4 | ● | 150-400 | 1.00-3.00 | 0.05-0.30 |
●① is PCD insert
●② is CBN insert
Latest information updating....
Latest information updating....
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100