Hole cutting tool
Modular knife (K interface)
Kr=90°
Designation | Dc | d1 | X1 | X2 | Lc | Z | α° | Kg | Insert |
ME90AP D016.C16.Z02.11.90 | 16 | C16 | 26 | 90 | 9.52 | 2 | 15 | 0.13 | AP..1135.. |
ME90AP D016.W16.Z02.11.85 | 16 | W16 | 26 | 85 | 9.52 | 2 | 15 | 0.13 | AP..1135.. |
ME90AP D020.C20.Z02.11.110 | 20 | C20 | 30 | 110 | 9.52 | 2 | 7.5 | 0.25 | AP..1135.. |
ME90AP D020.W20.Z02.11.90 | 20 | W20 | 30 | 90 | 9.52 | 2 | 7.5 | 0.22 | AP..1135.. |
ME90AP D025.C25.Z03.11.120 | 25 | C25 | 35 | 120 | 9.52 | 3 | 11.5 | 0.46 | AP..1135.. |
ME90AP D025.W25.Z03.11.95 | 25 | W25 | 35 | 95 | 9.52 | 3 | 11.5 | 0.4 | AP..1135.. |
ME90AP D032.C32.Z04.11.130 | 32 | C32 | 40 | 130 | 9.52 | 4 | 10 | 0.75 | AP..1135.. |
ME90AP D032.W32.Z04.11.110 | 32 | W32 | 40 | 110 | 9.52 | 4 | 10 | 0.62 | AP..1135.. |
ME90AP D040.C40.Z04.11.150 | 40 | C40 | 45 | 150 | 9.52 | 4 | 10 | 0.86 | AP..1135.. |
ME90AP D040.W40.Z04.11.130 | 40 | W40 | 45 | 130 | 9.52 | 4 | 10 | 0.75 | AP..1135.. |
●Insert should be ordered separately.
●Recommended cutting data please click here.
Latest information updating....
Latest information updating....
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100