Hole cutting tool
Modular knife (K interface)
● Simple structure, long service life, strong reliability
● ISO tool holder main uses are: non-standard compound tool matching, easy to protect non-standard tool body from damage
● ISO tool holder, a wide variety, easy for customers to choose to use
Steel
Stainless steel
Cast iron
Non-ferrous metal
Super Heat resistant alloy
Hardened steel
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
90° | SCFPR 06CA-05 | SCFPL 06CA-05 | 6 | 8 | 25 | 8.5 | 12 | 20 | 0.4 | CP..0502.. |
SCFCR 08CA-06 | SCFCL 08CA-06 | 8 | 10 | 32 | 10 | 17 | 25 | 0.4 | CC..0602.. | |
SCFCR 10CA-09 | SCFCL 10CA-09 | 10 | 14 | 50 | 15 | 20 | 40 | 0.8 | CC..09T3.. | |
SCFCR 12CA-12 | SCFCL 12CA-12 | 12 | 20 | 55 | 20 | 20 | 50 | 0.8 | CC..1204.. | |
SCFCR 16CA-12 | SCFCL 16CA-12 | 16 | 25 | 63 | 25 | 25 | 55 | 0.8 | CC..1204.. |
●Inserts with different materials should be ordered separately,please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
90° | STFCR 08CA-09 | STFCL 08CA-09 | 8 | 10 | 32 | 10 | 17 | 25 | 0.4 | TC..0902.. |
STFCR 10CA-11 | STFCL 10CA-11 | 10 | 14 | 50 | 15 | 20 | 40 | 0.4 | TC..1102.. | |
STFCR 12CA-16 | STFCL 12CA-16 | 12 | 20 | 55 | 20 | 20 | 50 | 0.8 | TC..16T3.. | |
STFCR 16CA-16 | STFCL 16CA-16 | 16 | 25 | 63 | 25 | 25 | 55 | 0.8 | TC..16T3.. |
●Inserts with different materials should be ordered separately,please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
45° | SCSPR 06CA-05 | SCSPL 06CA-05 | 6 | 8 | 21.4 | 8.5 | 12 | 20 | 0.4 | CP..0502.. |
SCSCR 08CA-06 | SCSCL 08CA-06 | 8 | 10 | 28 | 10 | 17 | 25 | 0.4 | CC..0602.. | |
SCSCR 10CA-09 | SCSCL 10CA-09 | 10 | 14 | 44 | 15 | 20 | 40 | 0.8 | CC..09T3.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
30° | SCTPR 06CA-05 | SCTPL 06CA-05 | 6 | 8 | 20.4 | 8.5 | 12 | 20 | 0.4 | CP..0502.. |
SCTCR 08CA-06 | SCTCL 08CA-06 | 8 | 10 | 26.7 | 10 | 17 | 25 | 0.4 | CC..0602.. | |
SCTCR 10CA-09 | SCTCL 10CA-09 | 10 | 14 | 42.3 | 15 | 20 | 40 | 0.8 | CC..09T3.. |
●Inserts with different materials should be ordered separately,please click here.
●Spare parts and assembled size,please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
95° | SCLPR 06CA-05 | SCLPL 06CA-05 | 6 | 8 | 25 | 8.5 | 12 | 20 | 0.4 | CP..0502.. |
SCLCR 08CA-06 | SCLCL 08CA-06 | 8 | 10 | 32 | 10 | 17 | 25 | 0.4 | CC..0602.. | |
SCLCR 10CA-09 | SCLCL 10CA-09 | 10 | 14 | 50 | 15 | 20 | 40 | 0.8 | CC..09T3.. | |
SCLCR 12CA-12 | SCLCL 12CA-12 | 12 | 20 | 55 | 20 | 20 | 50 | 0.8 | CC..1204.. | |
SCLCR 16CA-12 | SCLCL 16CA-12 | 16 | 25 | 63 | 25 | 25 | 55 | 0.8 | CC..1204.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
30° | STTCR 08CA-09 | STTCL 08CA-09 | 8 | 10 | 24.4 | 10 | 17 | 25 | 0.4 | TC..0902.. |
STTCR 10CA-11 | STTCL 10CA-11 | 10 | 14 | 41.3 | 15 | 20 | 40 | 0.4 | TC..1102.. | |
STTCR 12CA-16 | STTCL 12CA-16 | 12 | 20 | 42.3 | 20 | 20 | 50 | 0.8 | TC..16T3.. | |
STTCR 16CA-16 | STTCL 16CA-16 | 16 | 25 | 50.3 | 25 | 25 | 55 | 0.8 | TC..16T3.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
60° | STWCR 08CA-09 | STWCL 08CA-09 | 8 | 10 | 28 | 10 | 17 | 25 | 0.4 | TC..0902.. |
STWCR 10CA-11 | STWCL 10CA-11 | 10 | 14 | 44 | 15 | 20 | 40 | 0.4 | TC..1102.. | |
STWCR 12CA-16 | STWCL 12CA-16 | 12 | 20 | 47 | 20 | 20 | 50 | 0.8 | TC..16T3.. | |
STWCR 16CA-16 | STWCL 16CA-16 | 16 | 25 | 53 | 25 | 25 | 55 | 0.8 | TC..16T3.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size, please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
75° | SSKCR 10CA-09 | SSKCL 10CA-09 | 10 | 14 | 50 | 15 | 20 | 40 | 0.8 | SC..09T3.. |
SSKCR 12CA-09 | SSKCL 12CA-09 | 12 | 20 | 55 | 20 | 20 | 50 | 0.8 | SC..09T3.. | |
SSKCR 12CA-12 | SSKCL 12CA-12 | 12 | 20 | 55 | 20 | 20 | 50 | 0.8 | SC..1204.. | |
SSKCR 16CA-12 | SSKCL 16CA-12 | 16 | 25 | 63 | 25 | 25 | 55 | 0.8 | SC..1204.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size,please click here.
Designation(α) | Right hand | Left hand | H | F | L | H1 | L1 | Dmin | R | Insert |
45° | SSSCR 10CA-09 | SSSCL 10CA-09 | 10 | 14 | 44 | 15 | 20 | 40 | 0.8 | SC..09T3.. |
SSSCR 12CA-09 | SSSCL 12CA-09 | 12 | 20 | 47 | 20 | 20 | 50 | 0.8 | SC..09T3.. | |
SSSCR 12CA-12 | SSSCL 12CA-12 | 12 | 20 | 47 | 20 | 20 | 50 | 0.8 | SC..1204.. | |
SSSCR 16CA-12 | SSSCL 16CA-12 | 16 | 25 | 53 | 25 | 25 | 55 | 0.8 | SC..1204.. |
●Inserts with different materials should be ordered separately, please click here.
●Spare parts and assembled size, please click here.
Latest information updating....
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100