Hole cutting tool
Modular knife (K interface)
●Boring Range:Φ20~Φ153
●Double-edged adjustable, can achieve double-edged, single-edged and staggered teeth boring
●Rectangular groove structure can transfer large torque
●Cutter seat locking using butterfly spring pad pre-tight, easy to adjust
●Suitable for stable working conditions processing
Designation | Dc | D2 | X1 | Z | Fig | Kg | Cartridge |
CBR D19.K19.22.C | 20-24 23-27 | 19 19 | 22 22 | 2 2 | A A | 0.05 0.05 | C..D020-024.. C..D023-027.. |
CBR D25.K25.25.C | 26-35 | 25 | 25 | 2 | A | 0.09 | C..D026-035.. |
CBR D32.K32.30.C | 33-41 | 32 | 30 | 2 | A | 0.19 | C..D033-041.. |
CBR D40.K40.30.C | 41-55 | 40 | 30 | 2 | A | 0.25 | C..D041-055.. |
CBR D40.K40.52.C | 41-55 | 40 | 52 | 2 | A | 0.47 | C..D041-055.. |
CBR D50.K50.57.C | 55-70 | 50 | 57 | 2 | A | 0.86 | C..D055-070.. |
CBR D63.K63.55.C | 70-90 | 63 | 55 | 2 | A | 1.49 | C..D070-090.. |
CBR D80.K63.55.C | 90-110 | 63 | 55 | 2 | B | 1.73 | C..D090-110.. |
CBR D80.K90.55.C | 90-110 | 88 | 55 | 2 | A | 2.77 | C..D090-110.. |
CBR D100.K63.55.C | 110-133 130-153 | 63 63 | 55 55 | 2 2 | B B | 2.03 2.03 | C..D110-133.. C..D130-153.. |
CBR D100.K90.55.C | 110-133 130-153 | 88 88 | 55 55 | 2 2 | B B | 3.06 3.06 | C..D110-133.. C..D130-153.. |
●The cartridge should be ordered separately,please click here.
●The adaptor should be ordered separately,please click here.
●Recommended cutting date Please click here.
●Scale mark basis.
The scale value for CC06/CC09/TC11/SO06 with R0.4. The scale value for SO09 with R0.6.
The scale value for CC12/SC09/SC12/SO12 with R0.8. The scale value for SO16 with R1.2.
Designation | Dc | D1 | D2 | L1 | L2 | Z | Fig | kg | Cartridge |
CBR D19.K19.22.C | 30-35 | 19 | 19 | 20 | - | 1 | A | 0.06 | C90C D19.3035.CC06 |
CBR D25.K25.25.C | 33-41 | 25 | 25 | 23 | - | 1 | A | 0.1 | C90C D25.3341.CC06 |
40-48 | 25 | 25 | 23 | - | 1 | A | 0.11 | C90C D25.4048.CC06 | |
CBR D32.K32.30.C | 42-52 | 32 | 32 | 28 | - | 1 | A | 0.21 | C90C D32.4252.CC06 |
51-61 | 32 | 32 | 28 | - | 1 | A | 0.22 | C90C D32.5161.CC06 | |
CBR D40.K40.52.C | 53-65 | 40 | 40 | 52 | - | 1 | A | 0.53 | C90C D40.5365.CC09 |
64-76 | 40 | 40 | 52 | - | 1 | A | 0.54 | C90C D40.6476.CC09 | |
CBR D50.K50.57.C | 53-69 | 50 | 50 | 57 | - | 1 | A | 0.92 | C90C D50.5369.CC09 |
68-84 | 50 | 50 | 57 | - | 1 | A | 0.94 | C90C D50.6884.CC09 | |
83-99 | 50 | 50 | 57 | - | 1 | A | 0.96 | C90C D50.8399.CC09 | |
CBR D63.K63.55.C | 68-89 | 63 | 63 | 55 | - | 1 | A | 1.61 | C90C D63.6889.CC09 |
88-109 | 63 | 63 | 55 | - | 1 | A | 1.65 | C90C D63.88109.CC09 | |
CBR D80.K63.55.C | 88-110 | 80 | 63 | 55 | 25 | 1 | B | 1.98 | C90C D80.88110.CC12 |
108-130 | 80 | 63 | 55 | 25 | 1 | B | 2.04 | C90C D80.108130.CC12 | |
CBR D80.K90.55.C | 88-110 | 88 | 88 | 55 | - | 1 | A | 3.02 | C90C D80.88110.CC12 |
108-130 | 88 | 88 | 55 | - | 1 | A | 3.08 | C90C D80.108130.CC12 | |
CBR D100.K63.55.C | 108-132 | 100 | 63 | 55 | 27 | 1 | B | 2.32 | C90C D100.108132.CC12 |
128-152 | 100 | 63 | 55 | 27 | 1 | B | 2.39 | C90C D100.128152.CC12 | |
CBR D100.K90.55.C | 108-132 | 100 | 88 | 55 | 27 | 1 | B | 3.35 | C90C D100.108132.CC12 |
128-152 | 100 | 88 | 55 | 27 | 1 | B | 3.43 | C90C D100.128152.CC12 |
●The cartridge should be ordered separately,please click here.
●The adaptor should be ordered separately,please click here.
●Recommended cutting data please click here.
●Scale mark basis.
The scale value for CC06/CC09/TC11/SO06 with R0.4. The scale value for SO09 with R0.6.
The scale value for CC12/SC09/SC12/SO12 with R0.8. The scale value for SO16 with R1.2.
●The minimum diameter Dmin= (Dc+Dt)/2+1.
Tool information | Existing cutting tool 1 | Existing cutting tool 2 | Test Tool 2 |
Brand | BIG | BIG | SOMGDE |
Cutter body (cutter head, arbor, Shank) model | SLN200-270(Rough Boring Tool) | SLN200-270(Precision Boring Tool) | SNL 210-290.C |
(Coarse and Fine Boring Tool) | |||
Diameter(mm) | 240 | 240 | 240 |
Number of teeth | 2 | 1 | 1 |
Blade and cutting tool type | CCMT 120408 | TCGT110204L AC520U(BIG) | TCGT110204L AC520U(BIG) |
Number of blade/blade | 2 | 3 | 3 |
Speed(rpm) | 210 | 200 | 300 |
Linear Velocity VC(M/min) | 158 | 150 | 225 |
Feed rate per tooth(mm/z) | 0.107 | 0.18 | 0.132 |
Per feed transfer(mm/rev) | 0.214 | 0.18 | 0.132 |
Table/spindle feed(mm/min) | 45 | 36 | 40 |
Cutting Depth ap(mm) | 4 | 4 | 4 |
Processing Surface roughnessRa | Ra4.0 | Ra3.0 | |
Processing length L(mm) | 280 | 280 | 280 |
Single piece processing time(S) | 373 | 467 | 420 |
Number of work pieces processed | 1 | 1 |
August 21 test, provided by the customer blade, test knife body size stability, coarse and fine one-way vibration-free knife phenomenon, up and down hole size changes in. 005, save half precision time 6.2 min, test results approved by customers
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100