Hole cutting tool
Modular knife (K interface)
● The diameter of boring hole is Φ17.7-Φ49.7 mm
● fixed size cutter, no need to adjust
● the cutter body is rigid enough with high machining efficiency
● simple structure and low price
● Suitable for rough boring in mass production
Steel
Stainless steel
Cast iron
Non-ferrous metal
Super Heat resistant alloy
Hardened steel
Designation | D | d | L | L1 | Z | Insert | Clamping screw for insert | Allen key for clamping screw |
BR D17.7.W16.C6.120 | 17.7 | 16 | 120 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D18.7.W16.C6.120 | 18.7 | 16 | 120 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D19.7.W16.C6.120 | 19.7 | 16 | 120 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D21.7.W16.C6.120 | 21.7 | 16 | 120 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D23.7.W20.C6.130 | 23.7 | 20 | 130 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D24.7.W20.C6.130 | 24.7 | 20 | 130 | 30 | 2 | CC..060204 | SR21 M2.5x5.3 | KEY03 T7 |
BR D25.7.W20.C9.130 | 25.7 | 20 | 130 | 30 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D26.7.W20.C9.130 | 26.7 | 20 | 130 | 30 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D27.7.W20.C9.130 | 27.7 | 20 | 130 | 30 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D29.7.W25.C9.160 | 29.7 | 25 | 160 | 40 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D31.7.W25.C9.160 | 31.7 | 25 | 160 | 40 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D34.7.W25.C9.160 | 34.7 | 25 | 160 | 40 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D39.7.W25.C9.160 | 39.7 | 25 | 160 | 40 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D41.7.W32.C12.200 | 41.7 | 32 | 200 | 45 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D44.7.W32.C12.200 | 44.7 | 32 | 200 | 45 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D47.7.W32.C12.200 | 47.7 | 32 | 200 | 45 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D49.7.W32.C12.200 | 49.7 | 32 | 200 | 45 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
●Suitable insert should be ordered separately, please click here.
●Recommended cutting data please click here.
Designation | D | d | L | Z | Insert | Clamping screw for insert | Allen key for clamping screw |
BR D44.7.B22.C9.50 | 44.7 | 22 | 50 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D49.7.B22.C9.50 | 49.7 | 22 | 50 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D54.7.B22.C9.50 | 54.7 | 22 | 50 | 2 | CC..09T304 | SR21 M4x9.5 | KEY03 T15 |
BR D59.7.B22.C12.50 | 59.7 | 22 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D61.7.B27.C12.50 | 61.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D64.7.B27.C12.50 | 64.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D69.7.B27.C12.50 | 69.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D74.7.B27.C12.50 | 74.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D79.7.B27.C12.50 | 79.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D84.7.B27.C12.50 | 84.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D89.7.B27.C12.50 | 89.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D94.7.B27.C12.50 | 94.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D99.7.B27.C12.50 | 99.7 | 27 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D104.7.B32.C12.50 | 104.7 | 32 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D109.7.B32.C12.50 | 109.7 | 32 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D114.7.B32.C12.50 | 114.7 | 32 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
BR D119.7.B32.C12.50 | 119.7 | 32 | 50 | 2 | CC..120408 | SR21 M5x12.8 | KEY03 T20 |
●Suitable insert should be ordered separately, please click here.
●Recommended cutting data please click here.
Latest information updating....
Tool information | Existing cutting tool 1 | Existing cutting tool 2 | Test Tool 2 |
Brand | BIG | BIG | SOMGDE |
Cutter body (cutter head, arbor, Shank) model | SLN200-270(Rough Boring Tool) | SLN200-270(Precision Boring Tool) | SNL 210-290.C |
(Coarse and Fine Boring Tool) | |||
Diameter(mm) | 240 | 240 | 240 |
Number of teeth | 2 | 1 | 1 |
Blade and cutting tool type | CCMT 120408 | TCGT110204L AC520U(BIG) | TCGT110204L AC520U(BIG) |
Number of blade/blade | 2 | 3 | 3 |
Speed(rpm) | 210 | 200 | 300 |
Linear Velocity VC(M/min) | 158 | 150 | 225 |
Feed rate per tooth(mm/z) | 0.107 | 0.18 | 0.132 |
Per feed transfer(mm/rev) | 0.214 | 0.18 | 0.132 |
Table/spindle feed(mm/min) | 45 | 36 | 40 |
Cutting Depth ap(mm) | 4 | 4 | 4 |
Processing Surface roughnessRa | Ra4.0 | Ra3.0 | |
Processing length L(mm) | 280 | 280 | 280 |
Single piece processing time(S) | 373 | 467 | 420 |
Number of work pieces processed | 1 | 1 |
August 21 test, provided by the customer blade, test knife body size stability, coarse and fine one-way vibration-free knife phenomenon, up and down hole size changes in. 005, save half precision time 6.2 min, test results approved by customers.
Latest information updating....
Address: No. 18 Lianzhu Rd. Huaxi Street Changxing Huzhou Zhejiang China
Tel: 0572-6635088
Fax: 0572-6032599
Postcode: 313100